Dog History Report
Hazel Nut
Hazel - Mixed Breed
Jump Height: Not Measured
Owner: Randy Harrill
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-01-21 | Maskarita Mania | Bonham, TX | 5.151 |
05-02-21 | Maskarita Mania | Bonham, TX | 5.182 |
09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | 5.143 |
01-15-22 | Barking in the New Year | Bonham, TX | 4.991 |
04-16-22 | Bluebonnet Run 2022 | Bonham, TX | 5.054 |
04-17-22 | Bluebonnet Run 2022 | Bonham, TX | 4.908 |
05-21-22 | Margarita Mania XVI | Bonham, TX | 4.884 |
05-22-22 | Margarita Mania XVI | Bonham, TX | 4.920 |
06-25-22 | Y | Bonham, TX | 4.793 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
09-10-22 | Howling at the Moon | Bonham, TX | Prime Time Flyball Bullet & Hazel (Bullet) | 9.888 |
09-11-22 | Howling at the Moon | Bonham, TX | Prime Time Flyball Bullet & Hazel (Bullet) | 9.789 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |