Dog History Report
NV TF (485 points)
Jack Russell Terrier
Jump Height: 7"
Owner: Bill Pinder
Club: Fired Up
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 11-27-05 | RPM November Tournament | Davisburg, MI | Standard | 485 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-15-05 | RPM May Tournament | Columbiaville, MI | 4.610 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 05-14-05 | Rude Dogs May Tournament | Columbiaville, MI | FU2 (Ajax) | 9.460 |
| 05-15-05 | RPM May Tournament | Columbiaville, MI | FU2 (Ajax) | 9.383 |
| 06-04-05 | Spring Fling | Henry, IL | Pinder Pairs (Ajax) | 9.380 |
| 06-05-05 | Spring Fling | Henry, IL | Pinder Pairs (Breeze) | 10.128 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-27-05 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
