Dog History Report
Rado TF-II (970 points)
Australian Shepherd
Jump Height: Not Measured
Owner: Paige Burks
Club: Ball Driven Bandits
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-03-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 80 |
10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 210 |
03-19-23 | Shamrock Showdown | Omaha, NE | Standard | 285 |
03-17-24 | Shamrock Showdown | Omaha, NE | Standard | 395 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-20-22 | Spring into Flyball | Omaha, NE | 6.679 |
03-19-23 | Shamrock Showdown | Omaha, NE | 4.496 |
09-23-23 | TOC Dress Rehearsal | Omaha, NE | 4.550 |
09-24-23 | TOC Dress Rehearsal | Omaha, NE | 4.607 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Ball Driven Bandits Hauling Aussies Doub (Storm) | 9.545 |
09-23-23 | TOC Dress Rehearsal | Omaha, NE | Ball Driven Bandits Rado & Riley (Riley) | 10.273 |
09-24-23 | TOC Dress Rehearsal | Omaha, NE | Ball Driven Bandits Rado & Riley (Riley) | 10.623 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-04-20 | 03-19-23 | 03-17-24 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |