Dog History Report
Chrome TF-I (535 points)
NSR Maximum Inferno - Border Collie
Jump Height: Not Measured
Owner: Amanda Chase
Club: Dog Gone Devils
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-16-20 | End of Summer Bash | Amana, IA | Standard | 70 |
10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 0 |
07-09-22 | Iowa Heartland Summer Toss | Amana, IA | Standard | 465 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Dog Gone Devils Chases (Storm) | 9.735 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 07-09-22 | 07-09-22 | ||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |