Dog History Report
Storm TF-III (1120 points)
Mixed Breed
Jump Height: 7"
Owner: Sue Ram
Club: Runfree
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 02-01-20 | Super Balls | Monroe, WA | Standard | 425 |
| 02-02-20 | Super Balls | Monroe, WA | Standard | 490 |
| 08-18-24 | Ignite It Up! | Sturgeon County, AB | Standard | 205 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-17-24 | Ignite It Up! | Sturgeon County, AB | 4.501 |
| 08-23-25 | Ignite It Up! | Sturgeon County, AB | 4.755 |
| 08-24-25 | Ignite It Up! | Sturgeon County, AB | 4.855 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-01-20 | 02-02-20 | 02-02-20 | 08-18-24 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
