Dog History Report
Sky
Australian Shepherd
Jump Height: Not Measured
Owner: Brittany Titus (Toth)
Club: Fast Fourward
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |