Dog History Report
Talon TF-III (1200 points)
Border Collie
Jump Height: Not Measured
Owner: Sheri Kaiser
Club: Junkyard Dogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-27-19 | Spring Fling | Monroe, MI | Standard | 275 |
| 05-11-19 | May in Belleville | Belleville, MI | Standard | 425 |
| 08-17-19 | Flyball Run for Rescue | Belleville, MI | Standard | 500 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-27-19 | 05-11-19 | 08-17-19 | 08-17-19 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
