Dog History Report
Peri (50 points)
Libellule Faith in the Experiment - French Bulldog
Jump Height: 6"
Owner: Sarah Stoodley
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-01-19 | World Dog Expo | Secaucus, NJ | Standard | 50 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 06-01-19 | World Dog Expo | Secaucus, NJ | 6.783 |
| 09-14-19 | Organized Chaos | Greenfield, MA | 5.778 |
| 09-15-19 | Organized Chaos | Greenfield, MA | 5.791 |
| 01-11-20 | Race into 2020 | Oaks, PA | 5.637 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
