Dog History Report
Raven TFE-I (4750 points)
Mixed Breed
Jump Height: 9"
Owner: Scott Jaszcak
Club: High Velocity
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 510 |
| 08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 545 |
| 10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 680 |
| 10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 495 |
| 06-20-20 | Sirius Summer Fun | Middleton, WI | Standard | 415 |
| 06-21-20 | Sirius Summer Fun | Middleton, WI | Standard | 410 |
| 07-31-20 | UP Fundraiser Friday | Escanaba, MI | Standard | 435 |
| 08-01-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 555 |
| 07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 345 |
| 08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 360 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-03-19 | 08-03-19 | 08-04-19 | 08-04-19 |
| Top Flight Executive | 06-20-20 | 08-01-20 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
