Dog History Report
Trixie TF-III (1065 points)
Queensland Heeler
Jump Height: 6"
Owner: Nancy Douty
Club: ALL AMERICAN RACERS
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-27-18 | Leaps and Hounds | MADERA, CA | Standard | 175 |
| 03-16-19 | RUFF and TUFF | Madera, CA | Standard | 125 |
| 04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Variety | 260 |
| 02-18-23 | Family Day | Jerseyville, ON | Standard | 505 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-27-18 | 04-06-19 | 02-18-23 | 02-18-23 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
