Dog History Report
Echo TF (405 points)
Australian Cattle Dog
Jump Height: 8"
Owner: Becky Lang
Club: SD Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 0 |
04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 65 |
11-30-19 | Jingle Ball 3 | Ramona, CA | Variety | 170 |
12-01-19 | Jingle Ball 3 | Ramona, CA | Variety | 105 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Variety | 65 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | 7.607 |
09-08-18 | Dog Dash 2018 | Poway, CA | 7.653 |
12-01-18 | Jingle Ball | Ramona, CA | 7.638 |
12-02-18 | Jingle Ball | Ramona, CA | 7.083 |
04-07-19 | Go Nuts with Mutts XII | Fresno, CA | 8.903 |
05-25-19 | Summer Ball | Ramona, CA | 8.076 |
12-04-21 | Jingle Ball 4 | Ramona, CA | 7.506 |
12-05-21 | Jingle Ball 4 | Ramona, CA | 7.734 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
12-01-18 | Jingle Ball | Ramona, CA | SD Flyball Doom & Echo (Doom!) | 13.541 |
12-02-18 | Jingle Ball | Ramona, CA | SD Flyball Echo & Ted (Teddy) | 17.439 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-30-19 | |||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |