Dog History Report
Racer TF-III (1500 points)
Australian Shepherd
Jump Height: 11"
Owner: Carol Anderson
Club: Speed Racers
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Standard | 350 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 35 |
| 11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 335 |
| 11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 360 |
| 08-16-20 | End of Summer Bash | Amana, IA | Standard | 275 |
| 09-16-23 | So Long Summer | Jefferson, WI | Standard | 145 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 09-21-19 | Back to Obedience School | Middleton, WI | 4.611 |
| 07-11-20 | Iowa Heartland Summer Toss | Amana, IA | 4.735 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 08-15-20 | End of Summer Bash | Amana, IA | Speed Racers Diesel & Racer (Diesel) | 10.426 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-20-17 | 11-10-18 | 11-11-18 | 11-11-18 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
