Dog History Report
Cricket TF-I (700 points)
Grindstones Evening Serenade - Boston Terrier
Jump Height: 6"
Owner: Sonia Marcoccia
Club: Trippin' Dogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-21-19 | Dress Rehearsal | Batavia, NY | Standard | 280 |
| 04-15-22 | Easter Tournament | Mississauga, ON | Standard | 225 |
| 04-15-22 | Easter Tournament | Mississauga, ON | Standard | 225 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-18-17 | Take Off | Caledonia, ON | 5.040 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-21-19 | 04-15-22 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
