Dog History Report
Custom TF-III (1200 points)
Bo--Tyne Border Crossing - Mixed Breed
Jump Height: 12"
Owner: Glenn Hamilton
Club: The Dark Side
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-24-17 | Border Patrol Summer Classic | Caledonia, ON | Standard | 370 |
02-17-24 | Family Day Tournament | Caledonia, ON | Standard | 325 |
08-17-24 | Blast Off | Caledonia, ON | Standard | 505 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-24-17 | Border Patrol Summer Classic | Caledonia, ON | 3.454 |
08-12-17 | Woof-a-Roo 2017 | Amherstburg, ON | 3.517 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-24-17 | Border Patrol Summer Classic | Caledonia, ON | The Dark Side Trump This (Jive) | 7.117 |
08-12-17 | Woof-a-Roo 2017 | Amherstburg, ON | THE DARK SIDE CUSTOM AND PARIS (Paris) | 7.232 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-24-17 | 02-17-24 | 08-17-24 | 08-17-24 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |