Dog History Report
Eghan TFE (2860 points)
Mixed Breed
Jump Height: 8"
Owner: William Davis
Club: Special Fources
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-06-17 | Margarita Mania XIII | Bonham, TX | Standard | 490 |
| 05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 500 |
| 09-23-17 | September to Remember IV | Bonham, TX | Standard | 385 |
| 09-24-17 | September to Remember IV | Bonham, TX | Standard | 395 |
| 04-14-18 | Blue Bonnet Run | Bonham, TX | Standard | 0 |
| 04-15-18 | Blue Bonnet Run | Bonham, TX | Standard | 0 |
| 06-24-18 | Summer Soiree | Bonham, TX | Standard | 100 |
| 09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 75 |
| 09-21-19 | State Fair of Flyball II | Bonham, TX | Standard | 220 |
| 09-22-19 | State Fair of Flyball II | Bonham, TX | Standard | 220 |
| 03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 250 |
| 03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 225 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-23-18 | Summer Soiree | Bonham, TX | Special Fources Double Agents (Joplin) | 12.587 |
| 06-24-18 | Summer Soiree | Bonham, TX | Special Fources Delta Team (Samson) | 8.854 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-06-17 | 05-07-17 | 05-07-17 | 09-23-17 |
| Top Flight Executive | 03-07-20 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
