Dog History Report
Limit TF-III (1520 points)
RR No Limitations - Border Collie
Jump Height: Not Measured
Owner: Heather Sinclair
Club: The K-9 Unit
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-22-17 | Hop Into Spring | Winchester, ON | Variety | 610 |
| 04-22-17 | Hop Into Spring | Winchester, ON | Standard | 0 |
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | Variety | 625 |
| 04-20-19 | Hop Into Spring 3 | Winchester, ON | Standard | 285 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-22-17 | 04-22-17 | 04-21-18 | 04-21-18 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
