Dog History Report
Mint TFE-I (5215 points)
Mixed Breed
Jump Height: 8"
Owner: Angela Decker
Club: Rocket Relay Flyball Team
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | Standard | 95 |
| 08-14-21 | Blast Off | Caledonia, ON | Standard | 485 |
| 10-09-21 | Turkey Tournament | Jerseyville, ON | Standard | 200 |
| 04-15-22 | Easter Tournament | Mississauga, ON | Standard | 60 |
| 06-25-22 | Maiden Voyage | Lunenburg, NS | Standard | 140 |
| 06-26-22 | Maiden Voyage | Lunenburg, NS | Standard | 70 |
| 08-13-22 | Blast Off | Simcoe, ON | Standard | 305 |
| 02-18-23 | Family Day | Jerseyville, ON | Standard | 665 |
| 04-07-23 | Easter Pet Expo | Mississauga, ON | Standard | 175 |
| 04-08-23 | Easter Pet Expo | Mississauga, ON | Standard | 255 |
| 08-19-23 | Blast Off | Caledonia, ON | Standard | 60 |
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 355 |
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 410 |
| 02-17-24 | Family Day Tournament | Caledonia, ON | Standard | 85 |
| 05-11-24 | Spring Tournament | Caledonia, ON | Standard | 480 |
| 06-22-24 | Full Tilt Fast and Fur-ious | Norwood, ON | Standard | 145 |
| 07-06-24 | BIG BANG | Lebanon, PA | Standard | 0 |
| 07-07-24 | BIG BANG | Lebanon, PA | Standard | 0 |
| 08-17-24 | Blast Off | Caledonia, ON | Standard | 510 |
| 09-14-24 | BackDraft fall tournament | Norwood, ON | Standard | 190 |
| 02-16-25 | Family Day Tournament | Caledonia, ON | Standard | 265 |
| 05-17-25 | Victoria Day Tournament | Caledonia, ON | Standard | 265 |
| 05-17-25 | Victoria Day Tournament | Caledonia, ON | Standard | 265 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | 4.130 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-17-22 | Easter Tournament | Mississauga, ON | Rocket Relay Cap and Mint (Cap) | 9.926 |
| 08-16-25 | Blast Off | Caledonia, ON | Rocket Relay Flyball Team Pairs 2 (Gas) | 8.364 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-14-21 | 08-14-21 | 10-09-21 | 06-26-22 |
| Top Flight Executive | 08-19-23 | 08-17-24 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
