Dog History Report
Rowdy TF-III (1940 points)
Australian Cattle Dog
Jump Height: Not Measured
Owner: Mya Warken
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-22-17 | Hop Into Spring | Winchester, ON | Variety | 625 |
04-20-19 | Hop Into Spring 3 | Winchester, ON | Standard | 935 |
03-01-20 | Flyball on Nun’s Island | Montreal, QC | Standard | 380 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-22-17 | 04-22-17 | 04-20-19 | 04-20-19 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |