Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Clean Break Flyball (551)
Club owned by: Linda Smith
Total dogs in club: 9| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Breeze | 15153 | Border Collie | 12" | Active | ||
| Chili | 13721 | Border Collie | 12" | 205 | TF | Active |
| Gunner | 10784 | Border Collie | 12" | 995 | TF-II | Active |
| Mavis | 13722 | Border Collie | 12" | Active | ||
| Paxil | 13719 | Boston Terrier | 6" | 715 | TF-I | Active |
| Sailor | 10866 | Border Collie | 12" | 610 | TF-I | Active |
| Sev | 13720 | Poodle, Standard | 12" | 510 | TF-I | Active |
| Sprite | 10017 | Welsh Corgi Pembroke | 6" | 1010 | TF-III | Active |
| Zeus | 10750 | Mixed Breed | 9" | 440 | TF | Active |
