Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - ACME Flyball Company (503)
Club owned by: Jane Uloth
Total dogs in club: 9| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| DEL | 9749 | Jack Russell Terrier | 12" | Active | ||
| Holly | 9739 | Golden Retriever | 12" | Active | ||
| Maisie | 9738 | Border Collie | 12" | Active | ||
| Newman-Bing | 9750 | Parson Russell Terrier | 12" | Active | ||
| Pivot | 9741 | Border Collie | 12" | Active | ||
| Poco | 9737 | Cairn Terrier | 12" | Active | ||
| The BERK | 9748 | Mixed Breed | 12" | Active | ||
| Thorpe | 9747 | Border Collie | 12" | Active | ||
| Trio | 9740 | Golden Retriever | 12" | Active |
