Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Pawzie Traction (263)
Club owned by: Andrea Goss
Total dogs in club: 10| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Bud | 3643 | Silky Terrier | 12" | Active | ||
| Buster | 3716 | Mixed Breed | 12" | 925 | TF-II | Active |
| Chaos | 3713 | Dutch Shepherd | 12" | 760 | TF-II | Active |
| Cheetah | 3712 | Dutch Shepherd | 12" | 925 | TF-II | Active |
| Ditto | 3746 | Jack Russell Terrier | 6" | 925 | TF-II | Active |
| Heather | 3714 | Border Collie | 12" | 410 | TF | Active |
| Jagger | 3711 | Belgian Shepherd, Malinois | 12" | 0 | Active | |
| Quest | 3693 | Australian Shepherd | 12" | 760 | TF-II | Active |
| Rangler | 3677 | Border Collie | 12" | 1275 | TF-III | Active |
| Roo | 3676 | Jack Russell Terrier | 7" | 760 | TF-II | Active |
