Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Disorderly Conduct (214)
Club owned by: Peggy Schilling
Total dogs in club: 29| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Archer | 8510 | Mixed Breed | 8" | 9450 | TFE-III | Active |
| Buddy | 12340 | Australian Cattle Dog | 9" | 1800 | TF-III | Active |
| Charlie | 14960 | Mixed Breed | 7" | Active | ||
| Cinch | 14074 | Border Collie | 12" | 265 | TF | Active |
| Dani | 10919 | Border Collie | 10" | 2820 | TFE | Active |
| Dobby | 12919 | Mixed Breed | 6" | 590 | TF-I | Active |
| Drama | 14949 | Belgian Shepherd, Malinois | 12" | Active | ||
| FOZZIE | 14938 | Whippet | 12" | Active | ||
| Frankie | 9561 | Mixed Breed | 10" | 6590 | TFE-II | Active |
| Gadget | 15119 | Mixed Breed | 12" | Active | ||
| Gracie Jo | 12405 | Mixed Breed | 9" | 530 | TF-I | Active |
| Hawkeye | 14948 | Australian Cattle Dog | 12" | 790 | TF-II | Active |
| Jinks | 12936 | Nova Scotia Duck Tolling Retriever | 12" | Active | ||
| Joxer | 8356 | Mixed Breed | 10" | 9080 | TFE-III | Active |
| Leah | 8357 | Border Collie | 11" | 9145 | TFE-III | Active |
| Leo | 14952 | Border Collie | 10" | 1175 | TF-III | Active |
| Lottie | 14990 | Mixed Breed | 12" | 790 | TF-II | Active |
| Morty | 12398 | Rat Terrier | 6" | 1605 | TF-III | Active |
| Ninja | 14950 | Mixed Breed | 12" | Active | ||
| Nova | 14953 | Mixed Breed | 9" | Active | ||
| Renegade | 14951 | Mixed Breed | 12" | 1185 | TF-III | Active |
| Rip | 15121 | Mixed Breed | 12" | Active | ||
| Rudy | 12957 | Mixed Breed | 12" | 865 | TF-II | Active |
| Shaka | 11447 | Border Collie | 12" | Active | ||
| Skivie | 14954 | Rat Terrier | 7" | Active | ||
| Swift | 14947 | Whippet | 12" | 490 | TF | Active |
| Wall-E | 10921 | Border Collie | 12" | 1995 | TF-III | Active |
| Winston | 12399 | Border Collie | 12" | 2785 | TFE | Active |
| Zuri | 14946 | Belgian Shepherd, Malinois | 12" | Active |
