Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Paws & Effect (186)
Club owned by: Tricia Derkowski
Total dogs in club: 12| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Bailey Sue | 2448 | Boston Terrier | 6" | 285 | TF | Active |
| Barkley Charles | 2449 | Boston Terrier | 7" | Active | ||
| Buddy | 3239 | Golden Retriever | 12" | Active | ||
| Cha Cha | 2347 | American Cocker Spaniel | 7" | 580 | TF-I | Active |
| Jett | 2348 | American Cocker Spaniel | 7" | 930 | TF-II | Active |
| Merlin | 2407 | Basset Hound | 7" | 270 | TF | Active |
| Oliver | 2437 | Jack Russell Terrier | 7" | 315 | TF | Active |
| Simba | 2349 | Mixed Breed | 10" | 1100 | TF-III | Active |
| Squat | 2406 | Mixed Breed | 7" | 15 | Active | |
| Sugar Baby | 2511 | Boston Terrier | 7" | 0 | Active | |
| Trysta | 2421 | Australian Kelpie | 12" | 1630 | TF-III | Active |
| Tucker | 2408 | Boston Terrier | 7" | 560 | TF-I | Active |
